Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of December 23, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 23, 2024 | $144.29 | $145.65 | $143.47 | $145.20 | 1,065,932 | 1:1 |
December 24, 2024 | $144.55 | $145.85 | $143.80 | $145.58 | 708,241 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.40 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.54 | |||||
0.38 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.46 | |||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
Total dividends in 2022: | 1.44 | |||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
Total dividends in 2021: | 1.40 | |||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
Total dividends in 2020: | 1.36 | |||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2019: | 1.32 | |||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2018: | 1.28 | |||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2017: | 1.28 | |||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
13.64 | - | Extra, special, participating or arrears | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2016: | 14.92 | |||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2015: | 1.60 | |||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2014: | 1.28 | |||||
0.32 | - | U.S. Currency | ||||
0.14 | - | Spin-off (in shares of another issue) | ||||
- | - | - | - | 34293 : 50000 | Spin-off (in shares of another issue) | |
0.25 | - | Reverse split | ||||
0.25 | - | Reverse split | ||||
0.33 | - | U.S. Currency | ||||
2.74 | - | Extra, special, participating or arrears | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
Total dividends in 2013: | 4.69 | |||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
Total dividends in 2012: | 0.99 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Analyst Coverage
Firm | Analyst |
---|---|
Baird
|
Peter Arment |
BofA Global Research
|
Mariana Perez Mora |
Barclays
|
David Strauss |
Citi
|
Jason Gursky |
Cowen and Company, LLC
|
Cai von Rumohr |
Goldman Sachs
|
Noah Poponak |
Jefferies
|
Sheila Kahyaoglu |
JP Morgan
|
Seth Seifman |
Melius Research
|
Robert Spingarn |
RBC Capital Markets
|
Ken Herbert |
Stifel
|
Bert Subin |
Truist Securities
|
Tobey Sommer |
Wells Fargo Securities
|
Matthew Akers |
William Blair
|
Louie DiPalma |
Leidos is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Leidos's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Leidos or its management. Leidos does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.