The timing, declaration, amount and payment of future dividends to stockholders will fall within the discretion of each set of Board of Directors and will depend on many factors, including financial condition, results of operations and capital requirements, industry practice and other business considerations that the Boards consider relevant from time to time.

Leidos Dividends

Record Declared Payable Amount Type
12/15/2023 10/26/2023 12/29/2023 $0.38 Cash, dividend
9/15/2023 7/28/2023 9/29/2023 $0.36 Cash, quarterly
6/15/2023 4/28/2023 6/30/2023 $0.36 Cash, quarterly
3/15/2023 2/10/2023 3/31/2023 $0.36 Cash, quarterly
12/15/2022 12/29/2022 12/30/2022 $0.36 Cash, quarterly
9/15/2022 7/29/2022 9/30/2022 $0.36 Cash, quarterly
6/15/2022 4/29/2022 6/30/2022 $0.36 Cash, quarterly
3/15/2022 2/11/2022 3/31/2022 $0.36 Cash, quarterly
12/15/21 10/29/21 12/30/21 $0.36 Cash, quarterly
09/15/21 07/30/21 09/30/21 $0.36 Cash, quarterly
06/15/21 04/30/21 06/30/21 $0.34 Cash, quarterly
03/15/21 02/19/21 03/31/21 $0.34 Cash, quarterly
12/15/20 10/30/20 12/31/20 $0.34 Cash, quarterly
09/15/20 07/31/20 09/30/20 $0.34 Cash, quarterly
06/15/20 05/01/20 06/30/20 $0.34 Cash, quarterly
03/16/20 02/14/20 04/02/20 $0.34 Cash, quarterly
12/16/19 10/25/19 12/27/19 $0.34 Cash, quarterly
09/16/19 07/26/19 09/30/19 $0.34 Cash, quarterly
06/14/19 04/26/19 06/28/19 $0.32 Cash, quarterly
03/15/19 02/15/19 03/29/19 $0.32 Cash, quarterly
12/17/18 12/07/18 12/28/18 $0.32 Cash, quarterly
09/17/18 07/31/18 09/28/18 $0.32 Cash, quarterly
06/15/18 05/11/18 06/29/18 $0.32 Cash, quarterly
03/15/18 02/16/18 03/30/18 $0.32 Cash, quarterly
12/18/17 12/08/17 12/29/17 $0.32 Cash, quarterly
09/18/17 09/08/17 09/29/17 $0.32 Cash, quarterly
06/15/17 05/12/17 06/30/17 $0.32 Cash, quarterly
03/15/17 02/17/17 03/30/17 $0.32 Cash, quarterly
12/15/16 12/02/16 12/30/16 $0.32 Cash, quarterly
09/20/16 09/09/16 09/30/16 $0.32 Cash, quarterly
08/15/16 08/04/16 08/22/16 $13.64 Special Dividend
06/15/16 05/25/16 06/30/16 $0.32 Cash, quarterly
03/15/16 02/22/16 03/30/16 $0.32 Cash, quarterly
12/15/15 12/04/15 12/30/15 $0.32 Cash, quarterly
10/15/15 09/21/15 10/30/15 $0.32 Cash, quarterly
07/15/15 06/01/15 07/30/15 $0.32 Cash, quarterly
04/15/15 03/20/15 04/30/15 $0.32 Cash, quarterly
01/15/15 12/10/14 01/30/15 $0.32 Cash, quarterly
10/15/14 09/06/14 10/30/14 $0.32 Cash, quarterly
07/15/14 06/09/14 07/30/14 $0.32 Cash, quarterly
04/15/14 03/24/14 04/30/14 $0.32 Cash, quarterly
01/15/14 12/06/13 01/30/14 $0.32 Cash, quarterly
10/15/13 09/09/13 10/30/13 $0.32 Cash, quarterly

On September 27, 2013, SAIC, Inc (SAIC) changed its name to Leidos Holdings, Inc. and executed the separation of its technical, engineering and enterprise information technology services business which was spun-off and renamed Science Applications International Corporation (Science Applications). On that date, the Company enacted a one-for-four reverse stock split of Leidos shares and declared a $0.32 quarterly dividend per share.

Historical SAIC Dividends

Record Declared Payable Amount Type
07/15/13 06/10/13 07/30/13 $0.12 Regular Cash
06/14/13 03/26/13 06/28/13 $1.00 Special Cash
04/15/13 03/26/13 04/30/13 $0.12 Regular Cash
01/15/13 12/18/12 01/30/13 $0.12 Regular Cash
10/15/12 09/17/12 10/30/12 $0.12 Regular Cash
07/16/12 06/18/12 07/30/12 $0.12 Regular Cash
04/16/12 03/20/12 04/30/12 $0.12 Regular Cash